30 years+ of oil mill plant R&D
多于 56 创新技术
Model | Revolving speed of spiral axis(r/min) | Transmission type | Power(KW) | Specification(mm) | Weight(kg) |
---|---|---|---|---|---|
YZYX120 | 32-40 | Triangle belt | 11 or 15 | 1860*622*1275 | 680 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(KW) |
---|---|---|---|---|
菜籽 | ≥6.0 | ≤8.0 | ≥80 | ≤35 |
棉籽 | ≤7.5 | ≥75 | ≤55 | |
花生 | ≤8.0 | ≥91 | ≤35 | |
大豆 | ≥5.0 | ≤7.0 | ≥65 | ≤52 |
30 years+ of oil mill plant R&D
多于 56 创新技术