30 years+ of oil mill plant R&D
多于 56 创新技术
Model | Revolving speed of spiral axis(r/min) | Power of main electromotor(KW) | Electrical power of filtration(KW) | Power for temperature controlling(KW) | Specification(mm) | Weight(kg) |
---|---|---|---|---|---|---|
YZYX120JWZ | 37-45 | 11-15 | 2.2 | 1.5 | 2420*1700*1940 | 1180 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(KW) |
---|---|---|---|---|
菜籽 | ≥7.0 | ≤7.0 | ≥82 | ≤40 |
棉籽 | ≤6.5 | ≥77 | / | |
花生 | ≤7.0 | ≥92.3 | ≤39 | |
大豆 | ≥6.0 | ≤6.0 | ≥67 | ≤56 |
30 years+ of oil mill plant R&D
多于 56 创新技术