30 years+ of oil mill plant R&D
多于 56 创新技术
Model | Revolving speed of spiral axis(r/min) | Power of main electromotor(KW) | Electrical power of filtration(KW) | Power for temperature controlling(KW) | Specification(mm) | Weight(kg) |
---|---|---|---|---|---|---|
YZYX120WZ | 32-40 | 11 | 2.2 | ≥3.2 | 2130*1350*1940 | 1080 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(KW) |
---|---|---|---|---|
菜籽 | ≥6.5 | ≤7.8 | ≥82 | ≤40 |
棉籽 | ≤7.3 | ≥77 | / | |
花生 | ≤7.8 | ≥92.3 | ≤39 | |
大豆 | ≥5.5 | ≤6.8 | ≥67 | ≤56 |
30 years+ of oil mill plant R&D
多于 56 创新技术