30 years+ of oil mill plant R&D
多于 56 创新技术
Model | Revolving speed of spiral axis(r/min) | Transmission type | Power(KW) | Measurement(mm) | Weight(kg) |
---|---|---|---|---|---|
YZYX90(-2) | 32-42 | Triangle belt | 5.5 | 1200*550*1000 | 285 |
YZYX70(-8) | 36-42 | 4 | 1090*405*806 | 195 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | |
---|---|---|---|
YZYX90(-2) | YZYX70(-8) | ||
菜籽 | ≥3.0 | ≥1.3 | ≤8.0 |
棉籽 | ≤7.5 | ||
花生 | ≤8.0 | ||
大豆 | ≥2.6 | ≥0.9 | ≤7.0 |
30 years+ of oil mill plant R&D
多于 56 创新技术