Get your best price
- Engineer quick quote
- The overall delivery speed is fast
- Financial choice
- Low installation costs and cost savings
It only takes 30 seconds
30 years+ of oil mill plant R&D
More than 56 innovative technologies
The YZYX120JWZ is an extended combined oil press with a three-step pressure system, offering high efficiency and low oil residue. It boasts a larger processing capacity, higher oil yield, and lower residue rates.
| Model | Revolving speed of spiral axis(r/min) | Power of main electromotor(kw) | Electrical power of filtration(kw) | Power for temperature controlling(kw) | Specification(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| YZYX120JWZ | 37-45 | 11-15 | 2.2 | 1.5 | 2420*1700*1940 | 1180 |
| Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(kw) |
|---|---|---|---|---|
| Canola | ≥7.0 | ≤7.0 | ≥82 | ≤40 |
| Cottonseed | ≤6.5 | ≥77 | / | |
| Peanut | ≤7.0 | ≥92.3 | ≤39 | |
| Soybean | ≥6.0 | ≤6.0 | ≥67 | ≤56 |
30 years+ of oil mill plant R&D
More than 56 innovative technologies