Get your best price
- Engineer quick quote
- The overall delivery speed is fast
- Financial choice
- Low installation costs and cost savings
30 years+ of oil mill plant R&D
Lebih daripada 56 innovative technologies
Huatai telah membangunkan Yzyx120j-12 dan Yzyx120j, Pengecualian minyak cottonseed baru dengan lanjutan 3 dan keupayaan memerah 4 langkah.
These machines apply greater force, allowing longer squeezing times without increasing power usage. They boast higher daily capacity, better oil yield efficiency, and lower oil residue.
The YZYX120SL model adds automatic temperature control and water cooling to maintain optimal pressing conditions, preventing nutrient loss and enhancing oil quality.
Model | Revolving speed of spiral axis(r/min) | Power for temperature controlling(kw) | Power of cooling system(kw) | Kuasa(kw) | Measurement(mm) | Weight(kg) |
---|---|---|---|---|---|---|
YZYX120J(-12) | 37-45 | 11 or 15 | / | / | 2110*780*1350 | 718 |
YZYX120SL(-12) | 1.5 | 0.12-0.16 | 2150*1100*1350 | 808 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(kw) |
---|---|---|---|---|
Canola | ≥7.0 | ≤7.0 | ≥85 | ≤35 |
Cottonseed | ≤6.5 | ≥82 | ≤55 | |
Kacang | ≤7.0 | ≥91 | ≤35 | |
Kedelai | ≥6.0 | ≤6.0 | ≥70 | ≤52 |
30 years+ of oil mill plant R&D
Lebih daripada 56 innovative technologies