30 years+ of oil mill plant R&D
より多い 56 革新的な技術
HuataiはYzyx120J-12とYzyx120Jを開発しました, 拡張された新しい綿実のオイルエクスペラー 3 4段階の絞り機能.
These machines apply greater force, allowing longer squeezing times without increasing power usage. They boast higher daily capacity, better oil yield efficiency, and lower oil residue.
The YZYX120SL model adds automatic temperature control and water cooling to maintain optimal pressing conditions, preventing nutrient loss and enhancing oil quality.
モデル | Revolving speed of spiral axis(r/min) | Power for temperature controlling(KW) | Power of cooling system(KW) | Power(KW) | Measurement(mm) | Weight(kg) |
---|---|---|---|---|---|---|
YZYX120J(-12) | 37-45 | 11 or 15 | / | / | 2110*780*1350 | 718 |
YZYX120SL(-12) | 1.5 | 0.12-0.16 | 2150*1100*1350 | 808 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(KW) |
---|---|---|---|---|
キャノーラ | ≥7.0 | ≤7.0 | ≥85 | ≤35 |
綿実 | ≤6.5 | ≥82 | ≤55 | |
落花生 | ≤7.0 | ≥91 | ≤35 | |
大豆 | ≥6.0 | ≤6.0 | ≥70 | ≤52 |
30 years+ of oil mill plant R&D
より多い 56 革新的な技術