Holen Sie sich Ihren besten Preis
- Ingenieur schnelles Angebot
- Die Gesamtliefergeschwindigkeit ist schnell
- Finanzielle Wahl
- Niedrige Installationskosten und Kosteneinsparungen
30 years+ of oil mill plant R&D
Mehr als 56 innovative Technologien
Huatai hat den Yyx120J-12 und Yyx120J entwickelt, ein neuer Baumwollsamenöl -Expeller mit verlängertem 3 und 4-stufige Quetschfunktionen.
These machines apply greater force, allowing longer squeezing times without increasing power usage. They boast higher daily capacity, better oil yield efficiency, and lower oil residue.
The YZYX120SL model adds automatic temperature control and water cooling to maintain optimal pressing conditions, preventing nutrient loss and enhancing oil quality.
Modell | Drehzahl der Spiralachse(r/min) | Power for temperature controlling(KW) | Power of cooling system(KW) | Leistung(KW) | Messung(mm) | Gewicht(kg) |
---|---|---|---|---|---|---|
YZYX120J(-12) | 37-45 | 11 oder 15 | / | / | 2110*780*1350 | 718 |
YZYX120SL(-12) | 1.5 | 0.12-0.16 | 2150*1100*1350 | 808 |
Öl Rohstoffe | Verarbeitungskapazität(t/d) | Trockene Kuchen(%) | Ölausbeute Effizienz(%) | Stromverbrauch(KW) |
---|---|---|---|---|
Raps | ≥ 7,0 | ≤7.0 | ≥85 | ≤35 |
Baumwollsamen | ≤ 6,5 | ≥82 | ≤55 | |
Erdnuss | ≤7.0 | ≥91 | ≤35 | |
Sojabohne | ≥6.0 | ≤6.0 | ≥70 | ≤52 |
30 years+ of oil mill plant R&D
Mehr als 56 innovative Technologien