احصل على أفضل سعر لك
- مهندس اقتباس سريع
- سرعة التسليم الإجمالية سريعة
- الاختيار المالي
- تكاليف التثبيت المنخفضة وتوفير التكاليف
يستغرق فقط 30 ثوان
30 years+ of oil mill plant R&D
أكثر من 56 التقنيات المبتكرة
The YZYX120JWZ is an extended combined oil press with a three-step pressure system, offering high efficiency and low oil residue. It boasts a larger processing capacity, higher oil yield, and lower residue rates.
نموذج | Revolving speed of spiral axis(r/min) | Power of main electromotor(kw) | Electrical power of filtration(kw) | Power for temperature controlling(kw) | مواصفة(مم) | Weight(kg) |
---|---|---|---|---|---|---|
YZYX120JWZ | 37-45 | 11-15 | 2.2 | 1.5 | 2420*1700*1940 | 1180 |
Oil raw materials | Processing capacity(t/d) | Dry cakes(%) | Oil yield efficiency(%) | Electric power consumption(kw) |
---|---|---|---|---|
الكانولا | ≥7.0 | ≤7.0 | ≥82 | ≤40 |
القطن | ≤6.5 | ≥77 | / | |
الفول السوداني | ≤7.0 | ≥92.3 | ≤39 | |
فول الصويا | ≥6.0 | ≤6.0 | ≥67 | ≤56 |
30 years+ of oil mill plant R&D
أكثر من 56 التقنيات المبتكرة